Sistem točkovanja MotoGP 2024:
Mesto | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirka | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Sprint | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Točkovanje prvenstva MotoGP 2024, dirkači:
Dirkač | Točke | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Martin | 311 | 28 | 32 | 20 | 12 | 37 | 26 | 16 | 29 | 12 | 29 | 29 | 29 | 12/1 | – | – | – | – | – | – | – |
2 | F. Bagnaia | 285 | 31 | 6 | 13 | 25 | 16 | 25 | 37 | 37 | 32 | 16 | 37 | 1 | 9/2 | – | – | – | – | – | – | – |
3 | M. Marquez | 234 | 18 | 9 | 9 | 24 | 29 | 25 | 22 | 6 | 24 | 13 | 13 | 37 | 5/5 | – | – | – | – | – | – | – |
4 | E. Bastianini | 234 | 15 | 24 | 20 | 11 | 19 | 5 | 20 | 22 | 19 | 37 | 22 | 14 | 6/4 | – | – | – | – | – | – | – |
5 | P. Acosta | 152 | 9 | 19 | 26 | 15 | 4 | 10 | 18 | – | 9 | 12 | 3 | 23 | 4/6 | – | – | – | – | – | – | – |
6 | B. Binder | 148 | 29 | 13 | 7 | 10 | 8 | 8 | 10 | 14 | 9 | 6 | 14 | 17 | 3/7 | – | – | – | – | – | – | – |
7 | M. Viñales | 139 | 7 | 12 | 37 | 7 | 18 | 6 | 13 | 18 | 7 | 5 | 9 | – | – | – | – | – | – | – | – | – |
8 | A. Espargaro | 119 | 15 | 10 | 14 | – | 12 | 25 | 6 | – | – | 17 | 14 | 6 | – | – | – | – | – | – | – | – |
9 | F. Di Giannantonio | 112 | 9 | 6 | 10 | 9 | 13 | 15 | 12 | 18 | – | 12 | – | 8 | – | – | – | – | – | – | – | – |
10 | A. Marquez | 104 | 13 | – | 1 | 13 | 6 | 9 | 9 | 11 | 17 | 13 | 6 | 6 | – | – | – | – | – | – | – | – |
11 | F. Morbidelli | 90 | – | – | – | 6 | 9 | – | 16 | 8 | 16 | 6 | 12 | 10 | 7/3 | – | – | – | – | – | – | – |
12 | M. Bezzecchi | 82 | 2 | 10 | 8 | 16 | – | 6 | 3 | – | 8 | 8 | 12 | 9 | – | – | – | – | – | – | – | – |
13 | M. Oliveira | 60 | 1 | 7 | 5 | 10 | – | 6 | 2 | 1 | 19 | – | 4 | 5 | – | – | – | – | – | – | – | – |
14 | F. Quartararo | 52 | 5 | 10 | 4 | 6 | – | 7 | – | 7 | 5 | 5 | – | 2 | 1/9 | – | – | – | – | – | – | – |
15 | J. Miller | 50 | – | 16 | 6 | – | 2 | 3 | – | 5 | 3 | 7 | 5 | 1 | 2/8 | – | – | – | – | – | – | – |
16 | R. Fernández | 46 | – | – | 7 | 5 | 6 | 10 | 4 | 8 | 6 | – | – | – | – | – | – | – | – | – | – | – |
17 | A. Fernandez | 20 | – | 5 | 2 | 3 | 3 | – | – | 2 | – | – | 1 | 4 | – | – | – | – | – | – | – | – |
18 | T. Nakagami | 18 | – | 2 | – | 2 | 2 | 2 | – | – | 2 | 1 | 2 | 5 | – | – | – | – | – | – | – | – |
19 | J. Zarco | 17 | 4 | 1 | – | – | 4 | – | – | 3 | – | 2 | – | 3 | – | – | – | – | – | – | – | – |
20 | J. Mir | 15 | 3 | 4 | – | 5 | – | 1 | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – |
21 | A. Rins | 15 | – | 3 | – | 3 | 1 | – | 1 | – | – | – | – | 7 | – | – | – | – | – | – | – | – |
22 | D. Pedrosa | 7 | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
23 | P. Espargaro | 6 | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | – | – | – |
24 | L. Marini | 1 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
25 | L. Savadori | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
26 | S. Bradl | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
27 | R. Gardner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Moštvo osvoji toliko točk, kot njihova redna dirkača, oziroma zamenjave zanju. Točke wildcard dirkačev se ne upoštevajo.
Točkovanje prvenstva MotoGP, moštva:
Moštvo | Točke | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Team | 504 | 46 | 30 | 33 | 36 | 35 | 30 | 57 | 59 | 51 | 53 | 59 | 15 | – | – | – | – | – | – | – | – |
2 | Pramac Racing | 382 | 28 | 32 | 20 | 18 | 46 | 26 | 32 | 37 | 28 | 35 | 41 | 39 | – | – | – | – | – | – | – | – |
3 | Gresini Racing | 333 | 31 | 9 | 10 | 37 | 35 | 34 | 31 | 17 | 41 | 26 | 19 | 43 | – | – | – | – | – | – | – | – |
4 | Aprilia Racing Team | 258 | 22 | 22 | 51 | 7 | 30 | 31 | 19 | 18 | 7 | 22 | 23 | 6 | – | – | – | – | – | – | – | – |
5 | Team VR46 | 194 | 11 | 16 | 18 | 25 | 13 | 21 | 15 | 18 | 8 | 20 | 12 | 17 | – | – | – | – | – | – | – | – |
6 | Red Bull KTM Factory Racing | 193 | 29 | 29 | 13 | 10 | 10 | 11 | 10 | 19 | 12 | 13 | 19 | 18 | – | – | – | – | – | – | – | – |
7 | Tech 3 | 168 | 9 | 24 | 28 | 18 | 7 | 10 | 18 | 2 | 9 | 12 | 4 | 27 | – | – | – | – | – | – | – | – |
8 | Trackhouse Racing Team | 106 | 1 | 7 | 12 | 15 | 6 | 16 | 6 | 9 | 25 | – | 4 | 5 | – | – | – | – | – | – | – | – |
9 | Yamaha Factory Racing | 66 | 5 | 13 | 4 | 9 | 1 | 7 | 1 | 7 | 5 | 5 | – | 9 | – | – | – | – | – | – | – | – |
10 | Team LCR | 35 | 4 | 3 | – | 2 | 6 | 2 | – | 3 | 2 | 3 | 2 | 8 | – | – | – | – | – | – | – | – |
11 | Repsol Honda Team | 16 | 3 | 4 | – | 5 | – | 1 | – | – | 1 | – | – | 2 | – | – | – | – | – | – | – | – |
Točkovanje prvenstva MotoGP 2023, proizvajalci:
Proizvajalec | Točke | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 426 | 37 | 34 | 25 | 37 | 37 | 34 | 37 | 37 | 37 | 37 | 37 | 37 | – | – | – | – | – | – | – | – |
2 | Aprilia | 219 | 15 | 20 | 37 | 10 | 18 | 25 | 13 | 18 | 19 | 17 | 16 | 11 | – | – | – | – | – | – | – | – |
3 | KTM | 217 | 29 | 21 | 26 | 19 | 12 | 15 | 18 | 14 | 11 | 13 | 16 | 23 | – | – | – | – | – | – | – | – |
4 | Yamaha | 62 | 5 | 10 | 4 | 8 | 1 | 7 | 1 | 7 | 5 | 5 | – | 9 | – | – | – | – | – | – | – | – |
5 | Honda | 33 | 4 | 4 | – | 5 | 4 | 2 | – | 3 | 2 | 2 | 2 | 5 | – | – | – | – | – | – | – | – |
Proizvajalec na dirki dobi toliko točk, kot njihov najvišje uvrščeni dirkač.
Če želiš, nam lahko prek PayPala hitro in varno nameniš donacijo. Vsak prispevek nam pomaga, vaša ekipa Svet hitrosti!
Donirate lahko na tej povezavi ->Doniraj