Francesco Bagnaia je s 467 točkami osvojil drugi naslov svetovnega prvaka razreda MotoGP. Med moštvi je krono svetovnih prvakov osvojilo moštvo Pramac Racing, med proizvajalci pa je suvereno zmago slavil Ducati.
Sistem točkovanja MotoGP 2023:
Mesto | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirka | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Sprint | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Točkovanje prvenstva MotoGP 2023, dirkači:
Dirkač | Točke | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F. BAGNAIA | 467 | 37 | 4 | 12 | 34 | 7 | 37 | 29 | 34 | 20 | 37 | 9 | 23 | 9 | 27 | 27 | 20/2 | 23 | 23 | 25 | 30 |
2 | J. MARTIN | 428 | 9 | 13 | 7 | 19 | 32 | 27 | 37 | 15 | 14 | 16 | 21 | 37 | 32 | 37 | 12 | 11/5 | 37 | 22 | 18 | 12 |
3 | M. BEZZECCHI | 329 | 16 | 34 | 14 | 1 | 28 | 17 | 16 | 32 | 9 | 16 | 6 | 29 | 30 | 17 | 18 | 10/6 | 17 | 13 | 3 | 3 |
4 | B. BINDER | 290 | 10 | 12 | 8 | 32 | 19 | 11 | 4 | 18 | 17 | 29 | 6 | 7 | 19 | 9 | 10 | 13/4 | 25 | 5 | 14 | 22 |
5 | J. ZARCO | 221 | 15 | 20 | 9 | 2 | 20 | 22 | 21 | – | 13 | 3 | 16 | 6 | 10 | 5 | – | 25/1 | 7 | 6 | 4 | 17 |
6 | A. ESPARGARO | 206 | 11 | 1 | 6 | 11 | 13 | 12 | 1 | 22 | 30 | 10 | 37 | 6 | – | 11 | 6 | 8/8 | 13 | – | – | 8 |
7 | M. VIÑALES | 204 | 25 | 7 | 13 | 3 | 1 | 4 | – | 3 | 18 | 12 | 27 | 15 | 10 | 1 | 26 | 5/11 | – | 5 | 17 | 12 |
8 | L. MARINI | 201 | – | 15 | 23 | 10 | 6 | 18 | 17 | 9 | 9 | 13 | 5 | 10 | – | – | 9 | 4/12 | 16 | 7 | 23 | 7 |
9 | A. MARQUEZ | 177 | 12 | 21 | – | 8 | – | – | 11 | 11 | 12 | 17 | 10 | 6 | – | – | – | 7/9 | 2 | 32 | 16 | 12 |
10 | F. QUARTARARO | 172 | 8 | 10 | 16 | 6 | 9 | 5 | 3 | 7 | 1 | 8 | 9 | 3 | 20 | 6 | 21 | 2/14 | 11 | 11 | 11 | 5 |
11 | J. MILLER | 163 | 15 | 10 | 1 | 23 | – | 13 | 17 | – | 11 | 6 | 8 | – | 5 | 16 | 10 | 9/7 | – | 12 | 7 | – |
12 | F. DI GIANNANTONIO | 158 | – | 6 | 7 | 4 | 8 | 2 | 7 | – | 3 | – | 6 | – | – | 10 | 17 | 16/3 | 7 | 7 | 34 | 24 |
13 | F. MORBIDELLI | 102 | 2 | 19 | 8 | 5 | 6 | 6 | 4 | 7 | 2 | 6 | 2 | 1 | 9 | – | 2 | – | 5 | 9 | – | 9 |
14 | M. MARQUEZ | 96 | 7 | – | – | – | 5 | 3 | – | – | – | 4 | 3 | 9 | 14 | 19 | – | 1/15 | 16 | 3 | 5 | 7 |
15 | E. BASTIANINI | 84 | – | – | – | – | – | 8 | 8 | 2 | – | 6 | 1 | – | – | – | 11 | 6/10 | 3 | 31 | 8 | – |
16 | M. OLIVEIRA | 76 | 3 | – | 13 | 5 | – | – | 6 | – | 13 | – | 15 | 10 | 4 | – | 4 | 3/13 | – | – | – | – |
17 | A. FERNANDEZ | 71 | 3 | 5 | 6 | 3 | 13 | 1 | 5 | 6 | 7 | 2 | 7 | – | – | 9 | – | – | – | 2 | 2 | – |
18 | T. NAKAGAMI | 56 | 4 | 3 | – | 7 | 7 | 3 | 2 | 8 | – | – | 1 | – | 5 | 5 | 5 | – | 2 | – | – | 4 |
19 | A. RINS | 54 | 6 | 7 | 34 | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – |
20 | R. FERNÁNDEZ | 51 | – | 2 | – | 1 | – | – | 1 | 4 | 6 | – | – | 8 | 7 | 7 | 3 | – | 1 | – | – | 11 |
21 | D. PEDROSA | 32 | – | – | – | 13 | – | – | – | – | – | – | – | 19 | – | – | – | – | – | – | – | – |
22 | J. MIR | 26 | 5 | – | – | – | – | – | – | – | – | – | – | – | 11 | 4 | – | – | 4 | – | 2 | – |
23 | P. ESPARGARO | 15 | – | – | – | – | – | – | – | – | 4 | 4 | – | – | 3 | 1 | – | – | – | 1 | – | 2 |
24 | L. SAVADORI | 12 | – | – | – | – | 4 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 3 |
25 | J. FOLGER | 9 | – | – | 4 | – | 3 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
26 | S. BRADL | 8 | – | – | – | 2 | – | – | – | 3 | – | – | – | – | 1 | 2 | – | – | – | – | – | – |
27 | M. PIRRO | 5 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
28 | D. PETRUCCI | 5 | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
29 | C. CRUTCHLOW | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – |
30 | I. LECUONA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
31 | A. BAUTISTA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Točkovanje prvenstva MotoGP, moštva:
Moštvo | Točke | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRAMAC RACING | 649 | 24 | 33 | 16 | 21 | 52 | 49 | 58 | 15 | 27 | 19 | 37 | 43 | 42 | 42 | 12 | 36 | 44 | 28 | 22 | 29 |
2 | DUCATI TEAM | 561 | 37 | 4 | 17 | 34 | 12 | 45 | 37 | 36 | 20 | 43 | 10 | 23 | 9 | 27 | 38 | 26 | 26 | 54 | 33 | 30 |
3 | TEAM VR46 | 530 | 16 | 49 | 37 | 11 | 34 | 35 | 33 | 41 | 18 | 29 | 11 | 39 | 30 | 17 | 27 | 14 | 33 | 20 | 26 | 10 |
4 | RED BULL KTM FACTORY RACING | 453 | 25 | 22 | 9 | 55 | 19 | 24 | 21 | 18 | 28 | 35 | 14 | 7 | 24 | 25 | 20 | 22 | 25 | 17 | 21 | 22 |
5 | APRILIA RACING TEAM | 410 | 36 | 8 | 19 | 14 | 14 | 16 | 1 | 25 | 48 | 22 | 64 | 21 | 10 | 12 | 32 | 13 | 13 | 5 | 17 | 20 |
6 | GRESINI RACING | 335 | 12 | 27 | 7 | 12 | 8 | 2 | 18 | 11 | 15 | 17 | 16 | 6 | – | 10 | 17 | 23 | 9 | 39 | 50 | 36 |
7 | YAMAHA FACTORY RACING | 274 | 10 | 29 | 24 | 11 | 15 | 11 | 7 | 14 | 3 | 14 | 11 | 4 | 29 | 6 | 23 | 2 | 16 | 20 | 11 | 14 |
8 | RNF RACING | 134 | 3 | 2 | 13 | 6 | 4 | – | 7 | 4 | 19 | – | 15 | 18 | 11 | 7 | 7 | 3 | 1 | – | – | 14 |
9 | REPSOL HONDA TEAM | 122 | 12 | – | – | – | 5 | 3 | – | – | – | 4 | 3 | 9 | 25 | 23 | – | 1 | 20 | 3 | 7 | 7 |
10 | TEAM LCR | 116 | 10 | 10 | 34 | 7 | 7 | 3 | 2 | 11 | – | – | 1 | – | 6 | 7 | 12 | – | 2 | – | – | 4 |
11 | TECH 3 | 95 | 3 | 5 | 10 | 3 | 16 | 1 | 5 | 8 | 11 | 6 | 7 | – | 3 | 10 | – | – | – | 3 | 2 | 2 |
Moštvo osvoji toliko točk, kot njihova redna dirkača, oziroma zamenjave zanju. Točke wildcard dirkačev se ne upoštevajo.
Točkovanje prvenstva MotoGP 2023, proizvajalci:
Proizvajalec | Točke | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 700 | 37 | 34 | 32 | 34 | 37 | 37 | 37 | 37 | 32 | 37 | 25 | 37 | 37 | 37 | 37 | 25 | 37 | 37 | 37 | 37 |
2 | KTM | 370 | 16 | 22 | 11 | 32 | 22 | 15 | 17 | 18 | 19 | 29 | 14 | 19 | 19 | 19 | 11 | 13 | 25 | 13 | 14 | 22 |
3 | Aprilia | 326 | 25 | 7 | 19 | 16 | 13 | 12 | 7 | 22 | 32 | 13 | 37 | 15 | 10 | 12 | 26 | 8 | 13 | 5 | 17 | 17 |
4 | Yamaha | 196 | 8 | 19 | 16 | 6 | 9 | 6 | 4 | 14 | 2 | 9 | 9 | 3 | 20 | 6 | 21 | 2 | 11 | 11 | 11 | 9 |
5 | Honda | 185 | 13 | 7 | 34 | 7 | 12 | 6 | 2 | 8 | – | 4 | 3 | 9 | 18 | 19 | 7 | 1 | 16 | 3 | 5 | 11 |
Proizvajalec na dirki dobi toliko točk, kot njihov najvišje uvrščeni dirkač.
Če želiš, nam lahko prek PayPala hitro in varno nameniš donacijo. Vsak prispevek nam pomaga, vaša ekipa Svet hitrosti!
Donirate lahko na tej povezavi ->Doniraj